Ai bq table Registry
Explore and compare the latest artificial intelligence models in BQ format.
| Model Name | Provider | Context | Status | Actions |
|---|---|---|---|---|
| GPT-4o | OpenAI | 128k | Active | |
| Claude 3.5 Sonnet | Anthropic | 200k | Active | |
| Gemini 1.5 Pro | 2M | Active | ||
| Llama 3.1 70B | Meta | 128k | Beta | |
| Mistral Large 2 | Mistral | 128k | Active | |
| DALL-E 3 | OpenAI | N/A | Active | |
| GPT-4 Turbo | OpenAI | 128k | Active | |
| Claude 3 Opus | Anthropic | 200k | Active | |
| Claude 3 Haiku | Anthropic | 200k | Active | |
| Gemini 1.0 Pro | 32k | Active | ||
| Llama 3 8B | Meta | 8k | Active | |
| Mixtral 8x7B | Mistral | 32k | Active | |
| Qwen 2.5 72B | Alibaba | 128k | Active | |
| Phi-3.5 Mini | Microsoft | 128k | Active | |
| Command R+ | Cohere | 128k | Active | |
| DeepSeek V2 | DeepSeek | 128k | Active | |
| Stable Diffusion 3.5 | Stability AI | N/A | Beta | |
| Sora | OpenAI | N/A | Alpha | |
| Whisper v3 | OpenAI | N/A | Active | |
| Grok-1.5 | xAI | 128k | Active |
Showing 20 of 20 AI Models